Racial/Ethnic Composition of California & U.S. Legislative Bodies
as of December 1998, as compared to the 1990 Census figures
(new California legislature, old Congress)
STATE ASSEMBLY |   |   | ||||||
---|---|---|---|---|---|---|---|---|
  | White | Black | Amer. Ind. | Asian | Hisp. | Total | Assembly % | Census % |
Male | 42 | 4 | 0 | 2 | 11 | 59 | 74.7 | 50.1 |
Female | 14 | 0 | 0 | 0 | 6 | 20 | 25.3 | 49.9 |
Total | 56 | 4 | 0 | 2 | 17 | 79** | 100.0 | 100.0 |
Assembly % | 70.9 | 5.1 | 0.0 | 2.5 | 21.5 | 100.0 |   |   |
Census % | 57.2 | 7.2 | 0.7 | 9.4 | 25.3 | 99.8 (0.2% "other") |
  |   |
** 1 vacancy; % computed based on 79, not 80.
STATE SENATE |   |   | ||||||
---|---|---|---|---|---|---|---|---|
  | White | Black | Amer. Ind. | Asian | Hisp. | Total | Senate % | Census % |
Male | 26 | 1 | 0 | 0 | 3 | 30 | 75.0 | 50.1 |
Female | 5 | 1 | 0 | 0 | 4 | 10 | 25.0 | 49.9 |
Total | 31 | 2 | 0 | 0 | 7 | 40 | 100.0 | 100.0 |
Senate % | 75.5 | 5.0 | 0.0 | 0.0 | 17.5 | 100.0 |   |   |
Census % | 57.2 | 7.2 | 0.7 | 9.4 | 25.3 | 99.8 (0.2% "other") |
  |   |
California Congressional Delegation (105th figures) |   |   | ||||||
---|---|---|---|---|---|---|---|---|
  | White | Black | Amer. Ind. | Asian | Hisp. | Total | Delegation % | Census % |
Male | 33 | 1 | 0 | 2 | 3 | 39 | 75.0 | 50.1 |
Female | 8 | 3 | 0 | 0 | 2 | 13 | 25.0 | 49.9 |
Total | 41 | 4 | 0 | 2 | 5 | 52 | 100.0 | 100.0 |
Delegation % | 78.8 | 7.7 | 0.0 | 3.8 | 9.6 | 100.0 |   |   |
Census % | 57.2 | 7.2 | 0.7 | 9.4 | 25.3 | 99.8 (0.2% "other") |
  |   |
U.S. Congress (105th figures) |   |   | ||||||
---|---|---|---|---|---|---|---|---|
  | White | Black | Amer. Ind. | Asian | Hisp. | Total | Congress % | Census % |
Male | 336 | 26 | 0 | 4 | 14 | 380 | 87.8 | 48.7 |
Female | 37 | 11 | 0 | 1 | 4 | 53 | 12.2 | 51.3 |
Total | 373 | 37 | 0 | 5 | 18 | 433** | 100.0 | 100.0 |
Congress % | 86.1 | 8.5 | 0.0 | 1.2 | 4.2 | 100.0 |   |   |
Census % | 75.6 | 12.0 | 0.8 | 2.8 | 8.7 | 99.9 (0.1% "other") |
  |   |
** 2 vacancies; % computed based on 433, not 435.