Country | Voter Turnout | System |
---|---|---|
Belgium | 93% | PR |
Turkey | 92% | PR |
Italy | 89% | Mixed** |
Luxembourg | 87% | PR |
Austria | 86% | PR |
Iceland | 86% | PR |
Sweden | 86% | PR |
Denmark | 83% | PR |
Norway | 83% | PR |
Netherlands | 80% | PR |
Germany | 78% | PR* |
Greece | 77% | PR |
United Kingdom | 76% | District# |
Finland | 72% | PR |
Spain | 70% | PR |
Ireland | 69% | PR*** |
Portugal | 68% | PR |
France | 65% | District$ |
Switzerland | 47% | PR |
United States (1994) | 38% | District# |
* 50% by single-seat, plurality election
** 75% by single-seat, plurality election
*** Preference Voting
# Single-seat districts, elected by plurality
$ Single-seat districts, with majority provision
Source: The Almanac of European Politics (Congresional Quarterly, 1995)